A few years ago, I helped a small café in Melbourne increase its foot traffic by over 40%—without spending a dime on ads. How? With the help of Australian business listing sites.
Many Aussie entrepreneurs underestimate the power of local directories. But here’s the truth: Google loves consistency. When your business name, address, and phone number (NAP) appear across multiple trusted directories, it boosts your local SEO rankings, making it easier for customers to find you.
I’ve spent years testing different directories—some brought floods of leads, while others were a waste of time. So, I’ve compiled the most effective 100+ Australian business listing sites to save you the trial and error.
How to Use This List Effectively
Before diving in, here’s my pro tip:
✅ Focus on high-authority sites first (Google Business Profile, TrueLocal, etc.).
✅ Keep your NAP details consistent—mismatches hurt SEO.
✅ Prioritize industry-specific directories (e.g., Hairdressers’ Australia for salons).
Now, let’s get to the good stuff.
100+ Australian Business Listing Sites (With Domain Authority)
# | Business Listing Site | URL | DA | Free/Paid | Best For |
---|---|---|---|---|---|
1 | Google My Business | https://www.google.com/business/ | 100 | Free | All Businesses |
2 | TrueLocal | https://www.truelocal.com.au/ | 70 | Both | Local Services |
3 | Yellow Pages Australia | https://www.yellowpages.com.au/ | 85 | Both | Traditional Listings |
4 | Hotfrog Australia | https://www.hotfrog.com.au/ | 65 | Free | Small Businesses |
5 | Local Search | https://www.localsearch.com.au/ | 60 | Both | Local SEO |
6 | Yelp Australia | https://www.yelp.com.au/ | 94 | Free | Restaurants & Services |
7 | White Pages | https://www.whitepages.com.au/ | 80 | Both | Professional Services |
8 | Hipages | https://www.hipages.com.au/ | 75 | Both | Trades & Home Services |
9 | Service Seeking | https://www.serviceseeking.com.au/ | 60 | Free | Freelancers & Trades |
10 | ABN Lookup | https://abr.business.gov.au/ | 90 | Free | Official Business Listings |
11 | AussieWeb | https://www.aussieweb.com.au/ | 55 | Free | Small Businesses |
12 | Cylex Australia | https://www.cylex.com.au/ | 50 | Free | Local Businesses |
13 | StartLocal | https://www.startlocal.com.au/ | 58 | Free | Service-Based Businesses |
14 | Word of Mouth | https://www.wordofmouth.com.au/ | 45 | Free | Customer Reviews |
15 | Foursquare | https://foursquare.com/ | 92 | Free | Restaurants & Retail |
16 | Bing Places | https://www.bingplaces.com/ | 95 | Free | Alternative to Google |
17 | Tripadvisor (AU) | https://www.tripadvisor.com.au/ | 95 | Free | Tourism & Hospitality |
18 | Zomato | https://www.zomato.com/au | 90 | Free | Restaurants & Cafés |
19 | ProductReview.com.au | https://www.productreview.com.au/ | 80 | Free | Customer Feedback |
20 | HealthEngine | https://www.healthengine.com.au/ | 70 | Both | Medical Businesses |
21 | Broadsheet | https://www.broadsheet.com.au/ | 75 | Free | Food & Lifestyle |
22 | The Urban List | https://www.theurbanlist.com/ | 72 | Free | Lifestyle Businesses |
23 | OpenTable | https://www.opentable.com.au/ | 88 | Free | Restaurants & Dining |
24 | Menulog | https://www.menulog.com.au/ | 85 | Free | Food Delivery |
25 | UberEats | https://www.ubereats.com/au | 93 | Free | Restaurants |
26 | Airbnb | https://www.airbnb.com.au/ | 97 | Free | Accommodation |
27 | Booking.com (AU) | https://www.booking.com/ | 98 | Free | Hotels & Travel |
28 | CarSales | https://www.carsales.com.au/ | 90 | Paid | Automotive |
29 | Gumtree | https://www.gumtree.com.au/ | 85 | Free | Classifieds |
30 | Facebook Marketplace | https://www.facebook.com/marketplace/ | 100 | Free | Local Sales |
31 | LinkedIn Company Listings | https://www.linkedin.com/ | 98 | Free | B2B Networking |
32 | Houzz Australia | https://www.houzz.com.au/ | 88 | Free | Home Improvement |
33 | Build.com.au | https://www.build.com.au/ | 65 | Free | Construction & Trades |
34 | HomeImprovementPages | https://www.homeimprovementpages.com.au/ | 60 | Free | Home Services |
35 | Oneflare | https://www.oneflare.com.au/ | 55 | Both | Trades & Services |
36 | Service.com.au | https://www.service.com.au/ | 50 | Free | Local Services |
37 | Cracker | https://www.cracker.com.au/ | 45 | Free | Classifieds |
38 | WeekendNotes | https://www.weekendnotes.com/ | 40 | Free | Events & Activities |
39 | Australian Tenders | https://www.australiantenders.com.au/ | 50 | Paid | Government Contracts |
40 | Freelancer | https://www.freelancer.com.au/ | 85 | Free | Freelancers |
41 | Seek | https://www.seek.com.au/ | 90 | Paid | Job Listings |
42 | Indeed | https://au.indeed.com/ | 95 | Free | Recruitment |
43 | Jora | https://au.jora.com/ | 80 | Free | Job Postings |
44 | CareerOne | https://www.careerone.com.au/ | 70 | Paid | Employment Listings |
45 | Domain | https://www.domain.com.au/ | 90 | Both | Real Estate |
46 | RealEstate.com.au | https://www.realestate.com.au/ | 95 | Paid | Property Listings |
47 | Allhomes | https://www.allhomes.com.au/ | 75 | Free | ACT Real Estate |
48 | Homely | https://www.homely.com.au/ | 70 | Free | Property Search |
49 | Rent.com.au | https://www.rent.com.au/ | 65 | Free | Rental Listings |
50 | Flatmates | https://www.flatmates.com.au/ | 60 | Free | Shared Housing |
51 | Commercial Real Estate | https://www.commercialrealestate.com.au/ | 85 | Paid | Commercial Property |
52 | Farm Tender | https://www.farmtender.com.au/ | 55 | Free | Agricultural Businesses |
53 | BikeExchange | https://www.bikeexchange.com.au/ | 75 | Paid | Bicycle Retailers |
54 | BoatHub | https://www.boathub.com.au/ | 60 | Free | Marine Businesses |
55 | Caravan Camping Sales | https://www.caravancampingsales.com.au/ | 70 | Paid | RV & Camping Industry |
56 | BikeSales | https://www.bikesales.com.au/ | 80 | Paid | Motorcycle Dealers |
57 | Trading Post | https://www.tradingpost.com.au/ | 65 | Both | General Classifieds |
58 | OnlyMelbourne | https://www.onlymelbourne.com.au/ | 45 | Free | Melbourne Businesses |
59 | OnlySydney | https://www.onlysydney.com.au/ | 45 | Free | Sydney Businesses |
60 | OnlyBrisbane | https://www.onlybrisbane.com.au/ | 40 | Free | Brisbane Businesses |
61 | PerthUp | https://www.perthup.com.au/ | 35 | Free | Perth Businesses |
62 | Adelaide Now | https://www.adelaidenow.com.au/ | 78 | Both | Adelaide Local Listings |
63 | The West Australian | https://thewest.com.au/ | 82 | Both | WA Businesses |
64 | Herald Sun Business | https://www.heraldsun.com.au/ | 85 | Both | VIC Businesses |
65 | The Age Business | https://www.theage.com.au/ | 84 | Both | Melbourne Professionals |
66 | Sydney Morning Herald | https://www.smh.com.au/ | 88 | Both | Sydney Professionals |
67 | Brisbane Times | https://www.brisbanetimes.com.au/ | 75 | Both | QLD Businesses |
68 | Canberra Times Business | https://www.canberratimes.com.au/ | 70 | Both | ACT Government Suppliers |
69 | NT News | https://www.ntnews.com.au/ | 65 | Both | Northern Territory Biz |
70 | Tasmanian Business Directory | https://www.tasbusiness.com.au/ | 50 | Free | TAS Local Listings |
71 | Australian Business Directory | https://www.australianbusiness.com.au/ | 55 | Free | National Listings |
72 | Business Australia | https://www.businessaustralia.com/ | 60 | Both | B2B Networking |
73 | Australian Trade | https://www.australiantrade.com.au/ | 45 | Free | Exporters & Importers |
74 | Export Connect | https://www.exportconnect.com.au/ | 40 | Free | International Trade |
75 | Austrade | https://www.austrade.gov.au/ | 90 | Free | Government Trade Portal |
76 | Chamber of Commerce (Local) | Varies by region | 30-60 | Free/Paid | Local Business Networks |
77 | Rotary Club Business Directory | Local chapters | 25-50 | Free | Community-Based Listings |
78 | BNI Australia | https://www.bni.com.au/ | 65 | Paid | Business Referrals |
79 | Meetup Business Groups | https://www.meetup.com/ | 92 | Free | Networking Events |
80 | Eventbrite AU | https://www.eventbrite.com.au/ | 95 | Free | Event-Based Businesses |
81 | Australian Fashion Council | https://www.australianfashioncouncil.com/ | 55 | Free | Fashion Industry |
82 | Hairhouse Warehouse | https://www.hairhouse.com.au/ | 70 | Free | Beauty Salons |
83 | Salon Seek | https://www.salonseek.com.au/ | 50 | Free | Hair & Beauty Professionals |
84 | PetRescue | https://www.petrescue.com.au/ | 75 | Free | Pet Businesses |
85 | Dog Trainer Directory | https://www.dogtrainerdirectory.com.au/ | 45 | Free | Pet Services |
86 | Vet Australia | https://www.vet.com.au/ | 60 | Free | Veterinary Clinics |
87 | Wine Companion | https://www.winecompanion.com.au/ | 65 | Free | Wineries & Cellar Doors |
88 | Good Food Guide | https://www.goodfood.com.au/ | 80 | Free | Restaurants & Cafés |
89 | RACV Business Directory | https://www.racv.com.au/ | 75 | Free | VIC-Based Services |
90 | NRMA Business | https://www.mynrma.com.au/ | 78 | Free | NSW-Based Services |
91 | RACQ Business | https://www.racq.com.au/ | 76 | Free | QLD-Based Services |
92 | RAA Business | https://www.raa.com.au/ | 70 | Free | SA-Based Services |
93 | RAC Business | https://www.rac.com.au/ | 72 | Free | WA-Based Services |
94 | AGFood | https://www.agfood.com.au/ | 40 | Free | Agricultural Suppliers |
95 | FarmHub | https://www.farmhub.com.au/ | 35 | Free | Farming Businesses |
96 | Mining Australia | https://www.miningaustralia.com.au/ | 50 | Free | Mining Services |
97 | Construction Directory AU | https://www.constructiondirectory.com.au/ | 45 | Free | Construction Companies |
98 | ArchitectureAU | https://www.architectureau.com/ | 65 | Free | Architects & Designers |
99 | Tech Directory Australia | https://www.techdirectory.com.au/ | 55 | Free | IT Services |
100 | Startup Daily | https://www.startupdaily.net/ | 60 | Free | Tech Startups |
101 | FinTech Australia | https://www.fintechaustralia.org.au/ | 65 | Free | Financial Technology |
102 | Law Society Directories | State-based (e.g., NSW Law Society) | 70-85 | Free | Legal Practices |
103 | HealthShare | https://www.healthshare.com.au/ | 70 | Free | Healthcare Providers |
104 | Dental Australia | https://www.dentalaustralia.com.au/ | 55 | Free | Dentists |
105 | MyHealth1st | https://www.myhealth1st.com.au/ | 65 | Free | Medical Bookings |
Conclusion
If you do nothing else, at least:
- Claim & optimize your Google My Business profile.
- Get on TrueLocal & Yellow Pages.
- Pick 2-3 niche directories relevant to your industry.
Consistency is key—I’ve seen businesses lose rankings because their phone number was listed differently across sites.